Products: Industrial Applications
OCD XTRA - OIL IN WATER ANALYSER
The “OCD Xtra” combines multiple light wavelengths with multiple sensor technology, to measure oil accurately in the range 0-200 ppm, even in the blackest of produced water. Multiple oil types are automatically compensated for by sophisticated algorithms. The multi-parameter display shows the sample's oil content, turbidity, pressure and a graphical average of the last 4 hours oil readings. The last 7 days readings are stored in ROM and can be accessed from the help menu. Full on screen help is available to guide the operator during set-up and maintenance routines.
OCD Xtra - oil in water analyser
OCD Xtra purged system
| Oil types: | Factory calibrated on up to 6 different oil types |
| Clean water cal: | +/- 10 ppm of factory set values |
| Oil range: | 0 - 200 ppm |
| Turbidity range: | 0 - 999 ntu |
| Resolution: | 1 ppm, 1ntu |
| Accuracy oil range: | +/- 5ppm up to 50ppm thereafter 10 % of reading |
| Accuracy turbidity range | : +/- 5ntu up to 50ntu thereafter 10 % of reading |
| Solids discriminatation: | 100 ppm minimum (any calibrated solid type) |
| Oil alarm setpoints: | 2 x 1 - 200 ppm - user adjustable |
| Turbidity alarm setpoints: | 2 x 1 - 999 ntu - user adjustable |
| Turbidity / Oil alarm delays: | 0 - 240 seconds |
| Alarm Contacts: | 2 single pole Alarm Relays 8A @ 250Vac |
| Fault Contact: | 1 single pole Alarm Relay 8A @ 250V |
| LED display: | power on, oil/turbidity alarm and fault alarm |
| LCD display: | 128 x 128 graphic/alphanumeric LCD display |
| solated 0 - 20mA, 4-20mA, 0-5V d i | |
| Remote input: | remote Start / Stop function available with latching switch |
| Communications: | RS485 |
| Environmental & Sample | |
| Ambient Humidity: | 90%RH Max @ 50°C |
| Ambient temperature: | 0 - 50°C |
| Sample temperature: | 0 - 50°C |
| Sample flow rate: | 0.5 litre / minute (min) |
| Sample pressure: | 1 bar - 10 bar |
| System and Supply | |
| Projected life: | > 50,000 hrs |
| Protection class: IP 65 | Approvals: tested to EN61010 EN61326 (CE) |
| Weight: | 25 Kg |
| Supply voltage: | 24V, 115 or 230V, 50 - 60Hz (+/- 10%) |
| Consumption: | 40 VA max |
| Auto clean: | user set 1 - 360 min |
| Auto clean air Supply (pneumatic only): | 4 bar min |
| Variations Each OCD Xtra is built to order according to specific stringent requirements. Atex and Sira approvals. Ex electrical protection. Hazardous area Zone 1 or Zone 2 purged protection. |
|
download spec sheet


